Table 1. The production of aluminum in capitalist countries (thousands of tons)1 | ||||||||
---|---|---|---|---|---|---|---|---|
Country | 1900 | 1913 | 1939 | 1943 | 1946 | 1950 | 1960 | 1966 |
1 From data of the periodical Revue de I’aluminium, 1967, no. 355 | ||||||||
2 All of Germany up to 1943 | ||||||||
USA ..................... | 2.3 | 21.4 | 148.4 | 834.8 | 371.9 | 651.8 | 1,827.2 | 2,693.6 |
Canada .................. | — | 6.4 | 75.0 | 449.1 | 176.1 | 360.0 | 690.6 | 807.9 |
France ................... | 0.9 | 15.5 | 52.5 | 46.5 | 47.8 | 60.7 | 235.2 | 363.5 |
Japan ................... | — | — | 32.8 | 149.7 | 3.2 | 24.8 | 131.2 | 335.1 |
Norway .................. | — | 1.5 | 31.1 | 23.5 | 16.7 | 47.1 | 165.4 | 330.9 |
West Germany2............ | 0.7 | 1.4 | 195.1 | 242.0 | 0.7 | 27.8 | 168.9 | 243.9 |
Italy ..................... | — | 0.8 | 34.2 | 47.2 | 10.9 | 36.8 | 83.6 | 127.8 |
Australia ................. | — | — | — | — | — | — | 12.0 | 92.0 |
India .................... | — | — | — | 1.3 | 3.3 | 3.7 | 18.2 | 83.6 |
Austria................... | 0.5 | 2.3 | 4.3 | 68.2 | 1.0 | 18.0 | 68.0 | 78.9 |
Switzerland .............. | 0.7 | 9.0 | 27.0 | 19.0 | 13.1 | 19.0 | 39.7 | 68.7 |
Spain .................... | — | — | 1.0 | 0.8 | 1.0 | 2.5 | 28.9 | 62.0 |
Cameroon ............... | — | — | — | — | — | — | 43.9 | 48.2 |
England.................. | 0.6 | 7.6 | 25.0 | 56.6 | 32.1 | 29.9 | 29.4 | 37.1 |
Greece .................. | — | — | — | — | — | — | — | 36.2 |
Sweden .................. | — | — | 2.6 | 3.7 | 3.9 | 4.0 | 16.0 | 28.8 |
Aluminum production became active during the second world war, and again after 1960.
Sources:
"Aluminum Industry." The Great Soviet Encyclopedia, 3rd Edition. 1970-1979. The Gale Group, Inc. 5 Nov 2012.
<http://encyclopedia2.thefreedictionary.com/Aluminum+Industry>.
<http://encyclopedia2.thefreedictionary.com/Aluminum+Industry>.
No comments:
Post a Comment